FLETCHING
| Cdn $ | U.S. $
|
| TRUEFLITE FEATHERS |
| 3" | EACH | 0.17 |
|
| PER DOZEN | 1.92 |
|
| PER 36 | 5.42 |
|
| 4" | EACH | 0.28 |
|
| PER DOZEN | 3.12 |
|
| PER 36 | 8.64 |
|
| 5" | EACH | 0.38 |
|
| PER DOZEN | 4.08 |
|
| PER 36 | 11.52 |
|
| BARRED EACH | 0.63 |
|
| FULL LENGTH | EACH | 0.50 |
|
| OH MULLEN (MARCO) VANES |
| 1.8" 2.5" 3" 4" 5" | EACH | 0.15 |
|
| PER DOZ | 1.76 |
|
| PER 36 | 4.62 |
|
| PER 100 | 11.00 |
|
| PER 1000 | 97.37 |
|
| EASTON DI VANES & ADH |
| 175 235 280 380 475 | PER 50 | 17.92 |
|
| DURAVANES |
| 2.5" 3" 4" 5" | EACH | 0.13 |
|
| PER DOZ | 1.44 |
|
| PER 36 | 4.25 |
|
| PER 100 | 10.00 |
|
| PER 1000 | 89.49 |
|
| PSE PRO FLETCH |
| 160 260 400 500 | PER 100 | 16.75 |
|
| FLEX FLETCH VANES |
| 150 | PER 100 | 21.27 |
|
| 175 | PER 100 | 23.56 |
|
| 187 | PER 100 | 24.72 |
|
| 200 | PER 100 | 25.10 |
|
| 212 | PER 100 | 25.52 |
|
| 250 | PER 100 | 26.85 |
|
| 300 | PER 100 | 28.22 |
|
| 310 | PER 100 | 28.22 |
|
| 360 | PER 100 | 29.97 |
|
| 418 | PER 100 | 31.79 |
|
| 470 | PER 100 | 35.92 |
|
Catalog Index