
| MC KENZIE | |||
| Cdn $ | U.S. $ | ||
| MC-01 | LARGE DEER ALERT | 224.56 | |
| MC-020 | BOWHUNTERS DEER | 191.98 | |
| MC-03 | MED BLACK BEAR | 226.63 | |
| MC-05 | LARGE STANDING BEAR | 318.29 | |
| MC-06 | TURKEY RUNNING TARGET | 121.67 | |
| MC-09 | PRONGHORN | 220.92 | |
| MC-10 | JAVELINA | 135.66 | |
| MC-100 | TUFF 21 TARGET | 46.42 | |
| MC-11 | RUSSIAN BOAR | 226.63 | |
| MC-22 | STRUTTING TURKEY | 227.73 | |
| MC-23 | COYOTE | 160.23 | |
| MC-25 | MULE DEER | 269.05 | |
| MC-260 | AIM RITE DEER | 139.62 | |
| MC-28 | HD MEDIUM DEER | 244.78 | |
| MC-29 | HD LARGE DEER | 272.72 | |
| MC-31 | HD BIGHORN SHEEP | 355.46 | |
| MC-32 | HD CARIBOU | 647.69 | |
| MC-39 | WOODCHUCK | 117.51 | |
| MC-40 | RACCOON | 117.51 | |
| MC-41 | BOBCAT | 117.51 | |
| MC-42 | FOX | 117.51 | |
| MC-44 | HD BEDDED BUCK | 262.41 | |
| MC-45 | HD ELK | 705.54 | |
| MC-47 | HD WOLF | 233.32 | |
| MC-57 | HD BISON | 897.09 | |
| MC-13 | LARGE DEER REP MID | 106.28 | |
| MC-14 | MED BEAR REP MID | 109.03 | |
| MC-15 | JAVELINA REP MID | 89.06 | |
| MC-16 | PRONGHORN REP MID | 103.31 | |
| MC-17 | BOAR REP MID | 115.08 | |
| MC-18 | STAND BEAR REP MID | 175.44 | |
| MC-19 | MOUNTAIN LION REP | 114.77 | |
| MC-20 | COYOTE REP MID | 86.51 | |
| MC-27 | MULE DEER REP MID | 129.39 | |
| MC-33 | HD MED DEER REP MID | 139.97 | |
| MC-34 | HD LRG DEER REP MID | 174.14 | |
| MC-35 | HD BEAR REP MID | 212.15 | |
| MC-36 | HD BIGHORN SHEEP REP MID | 197.89 | |
| MC-37 | HD CARIBOU REP MID | 322.47 | |
| MC-48 | HD BEDDED BUCK REP MID | 159.14 | |
| MC-49 | HD ELK REP MID | 318.75 | |
| MC-50 | HD MOUNTAIN GOAT REP MID | 199.17 | |
| MC-51 | HD WOLF REP MID | 114.41 | |
MC KENZIE |
|||
| MC-01 | LARGE DEER ALERT | 214.56 | |
| MC-020 | BOWHUNTERS DEER | 181.98 | |
| MC-03 | MED BLACK BEAR | 216.63 | |
| MC-05 | LARGE STANDING BEAR | 293.29 | |
| MC-06 | TURKEY RUNNING TARGET | 115.47 | |
| MC-09 | PRONGHORN | 210.34 | |
| MC-10 | JAVELINA | 127.44 | |
| MC-100 | TUFF 21 TARGET | 46.42 | |
| MC-11 | RUSSIAN BOAR | 215.22 | |
| MC-22 | STRUTTING TURKEY | 216.16 | |
| MC-23 | COYOTE | 153.45 | |
| MC-25 | MULE DEER | 249.77 | |
| MC-260 | AIM RITE DEER | 126.62 | |
| MC-28 | HD MEDIUM DEER | 230.73 | |
| MC-29 | HD LARGE DEER | 263.16 | |
| MC-31 | HD BIGHORN SHEEP | 335.36 | |
| MC-32 | HD CARIBOU | 603.77 | |
| MC-39 | WOODCHUCK | 111.92 | |
| MC-40 | RACCOON | 111.92 | |
| MC-41 | BOBCAT | 111.92 | |
| MC-42 | FOX | 111.92 | |
| MC-44 | HD BEDDED BUCK | 245.81 | |
| MC-45 | HD ELK | 653.24 | |
| MC-47 | HD WOLF | 220.94 | |
| MC-57 | HD BISON | 847.27 | |
REPLACEMENT MID SECTIONS |
|||
| MC-13 | LARGE DEER REP MID | 98.28 | |
| MC-14 | MED BEAR REP MID | 103.03 | |
| MC-15 | JAVELINA REP MID | 82.06 | |
| MC-16 | PRONGHORN REP MID | 96.31 | |
| MC-17 | BOAR REP MID | 106.08 | |
| MC-18 | STAND BEAR REP MID | 165.14 | |
| MC-19 | MOUNTAIN LION REP | 106.77 | |
| MC-20 | COYOTE REP MID | 79.51 | |
| MC-27 | MULE DEER REP MID | 117.39 | |
| MC-33 | HD MED DEER REP MID | 132.97 | |
| MC-34 | HD LRG DEER REP MID | 164.14 | |
| MC-35 | HD BEAR REP MID | 202.15 | |
| MC-36 | HD BIGHORN SHEEP REP MID | 189.89 | |
| MC-37 | HD CARIBOU REP MID | 297.75 | |
| MC-48 | HD BEDDED BUCK REP MID | 149.14 | |
| MC-49 | HD ELK REP MID | 297.75 | |
| MC-50 | HD MOUNTAIN GOAT REP MID | 189.17 | |
| MC-51 | HD WOLF REP MID | 104.41 | |